-
Pick up from Store
To pick up today
Free
-
Free Home Delivery
Our courier will deliver to the specified address
7-8 Days
Free
Hurry and get discounts up to 10%
APP10OFF
₹600,000.00 Original price was: ₹600,000.00.₹598,000.00Current price is: ₹598,000.00.
To pick up today
Free
Our courier will deliver to the specified address
7-8 Days
Free
Payment Methods:
Product Description:
The Neonatal & Pediatric Ventilator is a high-precision, microcontroller-based ventilation system designed to provide optimal respiratory support for neonates, infants, and pediatric patients. With advanced features such as servo-controlled oxygen blending, apnea backup ventilation, and simultaneous pressure and volume limiting, this ventilator ensures patient safety and clinical efficiency. The device includes a 12.1-inch graphical LCD display for easy monitoring, automatic calibration of the oxygen sensor, and emergency 100% oxygen delivery.
Key Features:
Sold by Premier Medical Systems &Devices Pvt Ltd & fulfilled byMedikabazaar
Country of Origin | India |
---|---|
Type | without Compressor and Humidifier |
Recommended Application | Neonatal, Infant, and Pediatric patients |
Flow | 2-25 Liters Per Minute |
Tidal Volume | 6 to 300 ml |
Modes of Operation | AC, SIMV/IMV, CPAP with backup ventilation and standby |
Inspiratory Time | 0.2 to 3.0 seconds |
I:E Ratio | 1:1 to 1:10 (AC), 1:1 to 1:60 (SIMV), Inverse 1:1 to 4:1 |
Frequency | 1 to 150 breaths per minute |
Triggering | Flow triggering (1-10 lpm) |
Expiratory Pressure | Adjustable |
Inspiratory Pressure Limit | 0 to 20 cmH2O |
Manual Breath | 5 to 50 cmH2O |
Alarms | High/Low Inspiratory Pressure, Loss of Inlet Gas, Apnea, Electrical Power Failure and Pressure |
Alarm Mute | 30 seconds |
Safety Pressure Relief | 15 to 50 cmH2O |
Display | 12.1-inch graphical LCD |
Indicators | Set Parameters: Frequency, Apnea Rate, Insp. Time, Sensitivity, FiO2 |
Parameters | Measured Parameters: Frequency, Peak Inspiratory Pressure, MAP, Expired Tidal Volume, Spontaneous Expired Volume, Minute Volume, FiO2 |
Calculated Parameter | I:E Ratio |
Ventilation Curves | Pressure-Time and Flow-Time |
Dimensions (Ventilator Module) | 28cm (W) x 32cm (D) x 32cm (H) |
Weight | 8.2 kg |
Power Requirements | 220-240 VAC, 50 Hz |
Battery Backup | 3 Hours |
Accessories | Standard: Proximal Flow Sensor, Breathing Circuit, Heated Humidifier, Oxygen Sensor, Mobile Stand |
Only logged in customers who have purchased this product may leave a review.
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.